Median base salary
€68,000
Half earn between €62,000 – €84,000
- Earn €60,000 or more in base
- 74%
- Median total pay with bonus and stock
- €80,000
- Salaries
- 19
Expedia Group pays a median base salary of €68,000 a year gross in Spain, €80,000 in total pay with bonus and stock. By role, region and experience, from 19 salaries.
€68,000
Half earn between €62,000 – €84,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €69,000 | €65,000 – €86,000 | €82,000 | 18 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Madrid | €68,000 | €62,000 – €84,000 | €80,000 | 19 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 5–7 years | €69,000 | €67,000 – €78,000 | €82,000 | 8 |
Offices in Spain: Madrid
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.