Median base salary
€53,000
Half earn between €39,000 – €70,000
- Earn €60,000 or more in base
- 42%
- Median total pay with bonus and stock
- €58,000
- Salaries
- 2,906
The median tech base salary in Madrid is €53,000 a year gross. What software engineers and every role earn, and which companies pay most, from 2,906 real salaries.
€53,000
Half earn between €39,000 – €70,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €53,000 | €40,000 – €70,000 | €58,000 | 1,893 |
| Data Scientist | €45,000 | €35,000 – €64,000 | €48,000 | 152 |
| Product Manager | €71,000 | €55,000 – €90,000 | €88,000 | 97 |
| Software Engineering Manager | €100,000 | €88,000 – €114,000 | €136,000 | 57 |
| Data Analyst | €34,000 | €27,000 – €43,000 | €37,000 | 43 |
| Solution Architect | €69,000 | €50,000 – €92,000 | €72,000 | 84 |
| Product Designer | €49,000 | €31,000 – €67,000 | €55,000 | 35 |
| Sales | €66,000 | €43,000 – €81,000 | €90,000 | 60 |
| Project Manager | €57,000 | €46,000 – €69,000 | €61,000 | 38 |
| Business Analyst | €38,000 | €30,000 – €44,000 | €39,000 | 33 |
| Management Consultant | €47,000 | €34,000 – €68,000 | €52,000 | 55 |
| Cybersecurity Analyst | €35,000 | €27,000 – €54,000 | €35,000 | 44 |
| Information Technologist (IT) | €38,000 | €26,000 – €61,000 | €41,000 | 31 |
| Technical Program Manager | €70,000 | €65,000 – €92,000 | €105,000 | 25 |
| Program Manager | €70,000 | €65,000 – €86,000 | €100,000 | 17 |
| Hardware Engineer | €37,000 | €28,000 – €43,000 | €37,000 | 16 |
| Accountant | €50,000 | €31,000 – €55,000 | €50,000 | 30 |
| Marketing | €40,000 | €30,000 – €54,000 | €50,000 | 23 |
| Recruiter | €39,000 | €21,000 – €48,000 | €39,000 | 15 |
| Human Resources | €45,000 | €33,000 – €52,000 | €47,000 | 13 |
| Customer Service | €58,000 | €41,000 – €83,000 | €65,000 | 8 |
| Financial Analyst | €40,000 | €36,000 – €50,000 | €50,000 | 18 |
| Business Operations Manager | €63,000 | €57,000 – €69,000 | €68,000 | 13 |
| Data Science Manager | €73,000 | €62,000 – €74,000 | €79,000 | 6 |
| Sales Engineer | €90,000 | €63,000 – €110,000 | €128,000 | 14 |
| Business Development | €48,000 | €44,000 – €67,000 | €65,000 | 11 |
| Mechanical Engineer | €46,000 | €41,000 – €52,000 | €50,000 | 7 |
| Marketing Operations | €65,000 | €56,000 – €85,000 | €81,000 | 6 |
| Customer Success | €90,000 | €54,000 – €100,000 | €113,000 | 5 |
| Aerospace Engineer | €36,000 | €27,000 – €42,000 | €36,000 | 9 |
| Venture Capitalist | €40,000 | €26,000 – €90,000 | €42,000 | 5 |
| Legal | €43,000 | €35,000 – €47,000 | €46,000 | 6 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 0–1 years | €30,000 | €25,000 – €43,000 | €31,000 | 345 |
| 2–4 years | €40,000 | €32,000 – €50,000 | €42,000 | 782 |
| 5–7 years | €57,000 | €45,000 – €70,000 | €61,000 | 790 |
| 8–11 years | €70,000 | €55,000 – €85,000 | €79,000 | 523 |
| 12–19 years | €80,000 | €61,000 – €100,000 | €96,000 | 344 |
| 20+ years | €79,000 | €64,000 – €100,000 | €96,000 | 122 |
| Company | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Shopify | €124,000 | €85,000 – €128,000 | €124,000 | 14 |
| Teya | €114,000 | €83,000 – €125,000 | €114,000 | 7 |
| Adobe | €110,000 | €97,000 – €114,000 | €169,000 | 6 |
| Meta | €107,000 | €95,000 – €116,000 | €171,000 | 12 |
| Grafana Labs | €105,000 | €83,000 – €115,000 | €109,000 | 10 |
| Apple | €100,000 | €98,000 – €109,000 | €162,000 | 9 |
| GitHub | €100,000 | €95,000 – €108,000 | €167,000 | 6 |
| Elastic | €95,000 | €90,000 – €100,000 | €123,000 | 11 |
| €94,000 | €74,000 – €110,000 | €146,000 | 22 | |
| Medallia | €92,000 | €90,000 – €98,000 | €92,000 | 6 |
| Salesforce | €90,000 | €74,000 – €102,000 | €115,000 | 6 |
| Microsoft | €85,000 | €70,000 – €93,000 | €128,000 | 37 |
| Zendesk | €85,000 | €72,000 – €93,000 | €96,000 | 7 |
| Spotify | €83,000 | €74,000 – €92,000 | €99,000 | 11 |
| IQVIA | €82,000 | €73,000 – €115,000 | €97,000 | 7 |
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.