Median base salary
€125,000
Half earn between €90,000 – €143,000
- Earn €60,000 or more in base
- 91%
- Median total pay with bonus and stock
- €126,000
- Salaries
- 22
Shopify pays a median base salary of €125,000 a year gross in Spain, €126,000 in total pay with bonus and stock. By role, region and experience, from 22 salaries.
€125,000
Half earn between €90,000 – €143,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €126,000 | €112,000 – €143,000 | €127,000 | 18 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €147,000 | €128,000 – €190,000 | €147,000 | 5 |
| Madrid | €124,000 | €85,000 – €128,000 | €124,000 | 14 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 5–7 years | €115,000 | €61,000 – €122,000 | €115,000 | 5 |
| 8–11 years | €127,000 | €115,000 – €135,000 | €129,000 | 10 |
Offices in Spain: Madrid, Barcelona, Alicante
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.