Median base salary
€55,000
Half earn between €42,000 – €72,000
- Earn €60,000 or more in base
- 46%
- Median total pay with bonus and stock
- €60,000
- Salaries
- 4,925
The median Software Engineer base salary in Spain is €55,000 a year gross; half earn between €42,000 and €72,000. By experience, region and company, from 4,925 real salaries. Also called software developer or programmer.
€55,000
Half earn between €42,000 – €72,000
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 0–1 years | €30,000 | €23,000 – €42,000 | €30,000 | 425 |
| 2–4 years | €40,000 | €32,000 – €51,000 | €42,000 | 1,192 |
| 5–7 years | €58,000 | €46,000 – €69,000 | €60,000 | 1,465 |
| 8–11 years | €70,000 | €55,000 – €80,000 | €75,000 | 1,061 |
| 12–19 years | €75,000 | €60,000 – €90,000 | €82,000 | 647 |
| 20+ years | €75,000 | €60,000 – €95,000 | €85,000 | 135 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €63,000 | €50,000 – €77,000 | €67,000 | 2,116 |
| Madrid | €53,000 | €40,000 – €70,000 | €58,000 | 1,893 |
| Andalusia (Málaga, Seville) | €48,000 | €35,000 – €58,000 | €48,000 | 399 |
| Valencian Community (Valencia) | €47,000 | €31,000 – €68,000 | €48,000 | 213 |
| Aragon (Zaragoza) | €43,000 | €33,000 – €50,000 | €44,000 | 84 |
| Galicia (Vigo, A Coruña) | €37,000 | €30,000 – €45,000 | €38,000 | 55 |
| Basque Country (Bilbao) | €46,000 | €31,000 – €60,000 | €50,000 | 45 |
| Castile and León (Valladolid, León) | €42,000 | €30,000 – €53,000 | €42,000 | 35 |
| Asturias (Oviedo, Gijón) | €36,000 | €28,000 – €65,000 | €36,000 | 25 |
| Region of Murcia | €23,000 | €20,000 – €35,000 | €23,000 | 22 |
| Balearic Islands | €52,000 | €40,000 – €71,000 | €52,000 | 14 |
| Navarre | €29,000 | €26,000 – €31,000 | €29,000 | 11 |
| Cantabria | €31,000 | €23,000 – €39,000 | €31,000 | 8 |
| Company | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Shopify | €126,000 | €112,000 – €143,000 | €127,000 | 18 |
| Workato | €120,000 | €114,000 – €120,000 | €120,000 | 12 |
| Adobe | €110,000 | €92,000 – €113,000 | €166,000 | 7 |
| Meta | €105,000 | €102,000 – €109,000 | €171,000 | 11 |
| Teya | €105,000 | €81,000 – €125,000 | €105,000 | 6 |
| Stripe | €103,000 | €88,000 – €121,000 | €197,000 | 6 |
| Grafana Labs | €102,000 | €79,000 – €115,000 | €103,000 | 14 |
| €98,000 | €89,000 – €100,000 | €140,000 | 14 | |
| Smile.io | €98,000 | €87,000 – €99,000 | €98,000 | 5 |
| GitHub | €95,000 | €77,000 – €97,000 | €190,000 | 6 |
| Medallia | €92,000 | €90,000 – €98,000 | €92,000 | 6 |
| Elastic | €90,000 | €76,000 – €100,000 | €120,000 | 20 |
| Pleo | €89,000 | €87,000 – €89,000 | €89,000 | 5 |
| Affirm | €87,000 | €74,000 – €94,000 | €107,000 | 14 |
| Revolut | €86,000 | €81,000 – €101,000 | €102,000 | 62 |
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.