Median base salary
€81,000
Half earn between €64,000 – €89,000
- Earn €60,000 or more in base
- 78%
- Median total pay with bonus and stock
- €89,000
- Salaries
- 116
Revolut pays a median base salary of €81,000 a year gross in Spain, €89,000 in total pay with bonus and stock. By role, region and experience, from 116 salaries.
€81,000
Half earn between €64,000 – €89,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €86,000 | €81,000 – €101,000 | €102,000 | 62 |
| Data Scientist | €85,000 | €71,000 – €90,000 | €101,000 | 17 |
| Data Analyst | €55,000 | €47,000 – €55,000 | €62,000 | 8 |
| Sales | €37,000 | €32,000 – €38,000 | €47,000 | 9 |
| Business Operations Manager | €72,000 | €52,000 – €76,000 | €73,000 | 10 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €85,000 | €71,000 – €100,000 | €100,000 | 57 |
| Madrid | €80,000 | €55,000 – €86,000 | €87,000 | 50 |
| Valencian Community (Valencia) | €70,000 | €58,000 – €81,000 | €70,000 | 7 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 2–4 years | €55,000 | €38,000 – €79,000 | €62,000 | 17 |
| 5–7 years | €78,000 | €64,000 – €84,000 | €87,000 | 56 |
| 8–11 years | €90,000 | €82,000 – €105,000 | €108,000 | 24 |
| 12–19 years | €105,000 | €95,000 – €110,000 | €112,000 | 13 |
Offices in Spain: Barcelona, Madrid, Valencia
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.