Median base salary
€70,000
Half earn between €57,000 – €80,000
- Earn €60,000 or more in base
- 73%
- Median total pay with bonus and stock
- €77,000
- Salaries
- 441
Glovo pays a median base salary of €70,000 a year gross in Spain, €77,000 in total pay with bonus and stock. By role, region and experience, from 441 salaries.
€70,000
Half earn between €57,000 – €80,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €71,000 | €60,000 – €79,000 | €79,000 | 276 |
| Data Scientist | €68,000 | €62,000 – €77,000 | €75,000 | 46 |
| Product Manager | €85,000 | €68,000 – €92,000 | €100,000 | 27 |
| Software Engineering Manager | €95,000 | €90,000 – €99,000 | €112,000 | 21 |
| Data Analyst | €43,000 | €34,000 – €50,000 | €46,000 | 24 |
| Product Designer | €55,000 | €50,000 – €61,000 | €57,000 | 12 |
| Business Analyst | €38,000 | €36,000 – €45,000 | €42,000 | 7 |
| Recruiter | €49,000 | €40,000 – €60,000 | €63,000 | 6 |
| Data Science Manager | €90,000 | €85,000 – €100,000 | €105,000 | 5 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €70,000 | €57,000 – €80,000 | €77,000 | 418 |
| Madrid | €70,000 | €58,000 – €79,000 | €79,000 | 23 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 0–1 years | €35,000 | €30,000 – €40,000 | €35,000 | 17 |
| 2–4 years | €53,000 | €43,000 – €61,000 | €57,000 | 91 |
| 5–7 years | €68,000 | €60,000 – €78,000 | €75,000 | 165 |
| 8–11 years | €78,000 | €70,000 – €83,000 | €87,000 | 111 |
| 12–19 years | €88,000 | €79,000 – €96,000 | €100,000 | 55 |
Offices in Spain: Barcelona, Madrid
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.