Median base salary
€62,000
Half earn between €48,000 – €78,000
- Earn €60,000 or more in base
- 56%
- Median total pay with bonus and stock
- €67,000
- Salaries
- 3,133
The median tech base salary in Barcelona and Catalonia is €62,000 a year gross. What software engineers and every role earn, and which companies pay most, from 3,133 real salaries.
€62,000
Half earn between €48,000 – €78,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €63,000 | €50,000 – €77,000 | €67,000 | 2,116 |
| Data Scientist | €65,000 | €52,000 – €76,000 | €72,000 | 201 |
| Product Manager | €70,000 | €58,000 – €86,000 | €76,000 | 155 |
| Software Engineering Manager | €92,000 | €82,000 – €100,000 | €103,000 | 127 |
| Data Analyst | €40,000 | €30,000 – €51,000 | €45,000 | 81 |
| Solution Architect | €75,000 | €57,000 – €90,000 | €84,000 | 26 |
| Product Designer | €55,000 | €45,000 – €62,000 | €55,000 | 79 |
| Sales | €38,000 | €30,000 – €48,000 | €45,000 | 50 |
| Project Manager | €54,000 | €38,000 – €57,000 | €55,000 | 34 |
| Business Analyst | €42,000 | €33,000 – €55,000 | €44,000 | 37 |
| Management Consultant | €46,000 | €42,000 – €59,000 | €49,000 | 14 |
| Cybersecurity Analyst | €30,000 | €25,000 – €40,000 | €30,000 | 13 |
| Information Technologist (IT) | €38,000 | €30,000 – €42,000 | €43,000 | 12 |
| Technical Program Manager | €90,000 | €58,000 – €95,000 | €97,000 | 17 |
| Program Manager | €58,000 | €49,000 – €77,000 | €73,000 | 24 |
| Hardware Engineer | €39,000 | €31,000 – €48,000 | €40,000 | 16 |
| Accountant | €24,000 | €23,000 – €44,000 | €24,000 | 8 |
| Marketing | €55,000 | €36,000 – €60,000 | €55,000 | 14 |
| Recruiter | €45,000 | €37,000 – €54,000 | €53,000 | 18 |
| Human Resources | €60,000 | €45,000 – €120,000 | €64,000 | 13 |
| Customer Service | €29,000 | €26,000 – €31,000 | €29,000 | 13 |
| Business Operations Manager | €67,000 | €50,000 – €73,000 | €73,000 | 9 |
| Data Science Manager | €91,000 | €80,000 – €102,000 | €105,000 | 14 |
| Customer Success | €40,000 | €37,000 – €48,000 | €44,000 | 6 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 0–1 years | €30,000 | €25,000 – €37,000 | €30,000 | 186 |
| 2–4 years | €45,000 | €36,000 – €56,000 | €47,000 | 637 |
| 5–7 years | €60,000 | €50,000 – €72,000 | €66,000 | 1,003 |
| 8–11 years | €73,000 | €60,000 – €85,000 | €78,000 | 773 |
| 12–19 years | €79,000 | €65,000 – €93,000 | €87,000 | 450 |
| 20+ years | €80,000 | €64,000 – €100,000 | €89,000 | 84 |
| Company | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Shopify | €147,000 | €128,000 – €190,000 | €147,000 | 5 |
| Workato | €120,000 | €110,000 – €120,000 | €120,000 | 9 |
| Personio | €105,000 | €79,000 – €135,000 | €116,000 | 8 |
| Stripe | €103,000 | €88,000 – €121,000 | €197,000 | 6 |
| Smile.io | €98,000 | €87,000 – €99,000 | €98,000 | 5 |
| StreamSets | €95,000 | €90,000 – €95,000 | €95,000 | 5 |
| Affirm | €94,000 | €90,000 – €95,000 | €117,000 | 5 |
| BCG | €92,000 | €90,000 – €92,000 | €102,000 | 9 |
| Preply | €90,000 | €77,000 – €104,000 | €90,000 | 26 |
| Pleo | €89,000 | €87,000 – €89,000 | €89,000 | 5 |
| Datadog | €86,000 | €81,000 – €100,000 | €110,000 | 10 |
| Revolut | €85,000 | €71,000 – €100,000 | €100,000 | 57 |
| Remote | €84,000 | €74,000 – €85,000 | €84,000 | 5 |
| Elastic | €83,000 | €75,000 – €105,000 | €103,000 | 10 |
| Microsoft | €80,000 | €65,000 – €94,000 | €119,000 | 55 |
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.