Median base salary
€25,000
Half earn between €21,000 – €32,000
- Earn €60,000 or more in base
- 2%
- Median total pay with bonus and stock
- €26,000
- Salaries
- 125
NTT Data pays a median base salary of €25,000 a year gross in Spain, €26,000 in total pay with bonus and stock. By role, region and experience, from 125 salaries.
€25,000
Half earn between €21,000 – €32,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €24,000 | €20,000 – €29,000 | €24,000 | 99 |
| Data Scientist | €28,000 | €26,000 – €30,000 | €28,000 | 6 |
| Solution Architect | €35,000 | €33,000 – €36,000 | €44,000 | 5 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €28,000 | €22,000 – €38,000 | €28,000 | 21 |
| Madrid | €27,000 | €24,000 – €35,000 | €27,000 | 41 |
| Andalusia (Málaga, Seville) | €24,000 | €22,000 – €33,000 | €26,000 | 13 |
| Valencian Community (Valencia) | €20,000 | €19,000 – €26,000 | €22,000 | 18 |
| Aragon (Zaragoza) | €22,000 | €20,000 – €26,000 | €24,000 | 8 |
| Castile and León (Valladolid, León) | €21,000 | €19,000 – €31,000 | €21,000 | 7 |
| Region of Murcia | €21,000 | €18,000 – €24,000 | €21,000 | 8 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 0–1 years | €21,000 | €18,000 – €24,000 | €21,000 | 46 |
| 2–4 years | €25,000 | €22,000 – €29,000 | €26,000 | 50 |
| 5–7 years | €37,000 | €30,000 – €42,000 | €37,000 | 18 |
| 8–11 years | €43,000 | €41,000 – €46,000 | €43,000 | 7 |
Offices in Spain: Madrid, Barcelona, Alicante
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.