Median base salary
€48,000
Half earn between €35,000 – €60,000
- Earn €60,000 or more in base
- 27%
- Median total pay with bonus and stock
- €49,000
- Salaries
- 491
The median tech base salary in Andalusia is €48,000 a year gross. What software engineers and every role earn, and which companies pay most, from 491 real salaries.
€48,000
Half earn between €35,000 – €60,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €48,000 | €35,000 – €58,000 | €48,000 | 399 |
| Data Scientist | €42,000 | €19,000 – €54,000 | €42,000 | 5 |
| Product Manager | €73,000 | €65,000 – €80,000 | €77,000 | 10 |
| Software Engineering Manager | €85,000 | €80,000 – €96,000 | €112,000 | 9 |
| Data Analyst | €38,000 | €24,000 – €46,000 | €38,000 | 5 |
| Solution Architect | €63,000 | €61,000 – €70,000 | €66,000 | 14 |
| Project Manager | €60,000 | €42,000 – €68,000 | €68,000 | 5 |
| Business Analyst | €45,000 | €39,000 – €50,000 | €45,000 | 10 |
| Cybersecurity Analyst | €29,000 | €23,000 – €32,000 | €29,000 | 11 |
| Technical Program Manager | €75,000 | €70,000 – €80,000 | €88,000 | 5 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 0–1 years | €22,000 | €19,000 – €25,000 | €22,000 | 42 |
| 2–4 years | €32,000 | €26,000 – €38,000 | €32,000 | 106 |
| 5–7 years | €48,000 | €40,000 – €56,000 | €49,000 | 139 |
| 8–11 years | €53,000 | €48,000 – €65,000 | €55,000 | 94 |
| 12–19 years | €61,000 | €55,000 – €75,000 | €64,000 | 87 |
| 20+ years | €65,000 | €56,000 – €85,000 | €69,000 | 23 |
| Company | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| €98,000 | €90,000 – €100,000 | €145,000 | 6 | |
| TradingView | €80,000 | €65,000 – €80,000 | €80,000 | 5 |
| Intellias | €78,000 | €69,000 – €78,000 | €78,000 | 8 |
| The Workshop Technologies | €60,000 | €54,000 – €69,000 | €60,000 | 7 |
| EPAM Systems | €54,000 | €48,000 – €61,000 | €55,000 | 169 |
| T-Systems | €52,000 | €47,000 – €60,000 | €52,000 | 7 |
| Ciklum | €51,000 | €47,000 – €65,000 | €55,000 | 15 |
| VMware | €50,000 | €48,000 – €76,000 | €75,000 | 7 |
| Vodafone | €47,000 | €43,000 – €52,000 | €52,000 | 6 |
| Verisk | €40,000 | €36,000 – €40,000 | €40,000 | 7 |
| Novatec | €36,000 | €35,000 – €47,000 | €36,000 | 5 |
| Capgemini | €34,000 | €25,000 – €36,000 | €34,000 | 7 |
| Accenture | €32,000 | €30,000 – €38,000 | €33,000 | 17 |
| Solera | €31,000 | €24,000 – €31,000 | €31,000 | 14 |
| FinancialForce | €30,000 | €27,000 – €34,000 | €30,000 | 5 |
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.