Median base salary
€27,000
Half earn between €22,000 – €40,000
- Earn €60,000 or more in base
- 5%
- Median total pay with bonus and stock
- €28,000
- Salaries
- 77
Capgemini pays a median base salary of €27,000 a year gross in Spain, €28,000 in total pay with bonus and stock. By role, region and experience, from 77 salaries.
€27,000
Half earn between €22,000 – €40,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €25,000 | €21,000 – €35,000 | €26,000 | 56 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €35,000 | €23,000 – €40,000 | €35,000 | 8 |
| Madrid | €35,000 | €25,000 – €45,000 | €35,000 | 41 |
| Andalusia (Málaga, Seville) | €34,000 | €25,000 – €36,000 | €34,000 | 7 |
| Valencian Community (Valencia) | €21,000 | €18,000 – €24,000 | €21,000 | 12 |
| Region of Murcia | €21,000 | €20,000 – €23,000 | €21,000 | 6 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 0–1 years | €22,000 | €20,000 – €25,000 | €22,000 | 16 |
| 2–4 years | €24,000 | €21,000 – €29,000 | €24,000 | 27 |
| 5–7 years | €35,000 | €34,000 – €44,000 | €35,000 | 18 |
| 8–11 years | €48,000 | €40,000 – €53,000 | €49,000 | 6 |
| 12–19 years | €42,000 | €38,000 – €57,000 | €42,000 | 7 |
Offices in Spain: Madrid, Valencia, Barcelona
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.