Median base salary
€60,000
Half earn between €45,000 – €76,000
- Earn €60,000 or more in base
- 54%
- Median total pay with bonus and stock
- €80,000
- Salaries
- 664
Amazon pays a median base salary of €60,000 a year gross in Spain, €80,000 in total pay with bonus and stock. By role, region and experience, from 664 salaries.
€60,000
Half earn between €45,000 – €76,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €60,000 | €45,000 – €70,000 | €80,000 | 380 |
| Data Scientist | €59,000 | €49,000 – €88,000 | €79,000 | 5 |
| Product Manager | €76,000 | €61,000 – €90,000 | €110,000 | 39 |
| Software Engineering Manager | €103,000 | €91,000 – €135,000 | €165,000 | 31 |
| Data Analyst | €38,000 | €35,000 – €50,000 | €50,000 | 13 |
| Solution Architect | €79,000 | €70,000 – €100,000 | €103,000 | 29 |
| Sales | €57,000 | €42,000 – €70,000 | €78,000 | 29 |
| Project Manager | €55,000 | €38,000 – €71,000 | €65,000 | 17 |
| Business Analyst | €43,000 | €38,000 – €52,000 | €59,000 | 17 |
| Technical Program Manager | €76,000 | €65,000 – €90,000 | €105,000 | 17 |
| Program Manager | €58,000 | €50,000 – €76,000 | €69,000 | 26 |
| Marketing | €54,000 | €52,000 – €57,000 | €66,000 | 7 |
| Customer Service | €29,000 | €28,000 – €30,000 | €29,000 | 10 |
| Financial Analyst | €50,000 | €40,000 – €63,000 | €63,000 | 7 |
| Business Development | €48,000 | €46,000 – €69,000 | €66,000 | 8 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €55,000 | €43,000 – €76,000 | €69,000 | 158 |
| Madrid | €61,000 | €46,000 – €76,000 | €82,000 | 505 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 0–1 years | €44,000 | €41,000 – €45,000 | €55,000 | 105 |
| 2–4 years | €48,000 | €43,000 – €60,000 | €64,000 | 147 |
| 5–7 years | €60,000 | €50,000 – €70,000 | €82,000 | 179 |
| 8–11 years | €71,000 | €62,000 – €86,000 | €104,000 | 122 |
| 12–19 years | €92,000 | €72,000 – €101,000 | €130,000 | 91 |
| 20+ years | €104,000 | €74,000 – €135,000 | €155,000 | 20 |
Offices in Spain: Madrid, Barcelona, Valencia
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.