Median base salary
€90,000
Half earn between €77,000 – €104,000
- Earn €60,000 or more in base
- 96%
- Median total pay with bonus and stock
- €90,000
- Salaries
- 26
Preply pays a median base salary of €90,000 a year gross in Spain, €90,000 in total pay with bonus and stock. By role, region and experience, from 26 salaries.
€90,000
Half earn between €77,000 – €104,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €83,000 | €72,000 – €95,000 | €84,000 | 17 |
| Data Scientist | €90,000 | €79,000 – €108,000 | €90,000 | 7 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €90,000 | €77,000 – €104,000 | €90,000 | 26 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 5–7 years | €90,000 | €70,000 – €106,000 | €91,000 | 12 |
| 8–11 years | €95,000 | €83,000 – €100,000 | €95,000 | 9 |
Offices in Spain: Barcelona
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.