Median base salary
€79,000
Half earn between €54,000 – €92,000
- Earn €60,000 or more in base
- 67%
- Median total pay with bonus and stock
- €87,000
- Salaries
- 18
BCG pays a median base salary of €79,000 a year gross in Spain, €87,000 in total pay with bonus and stock. By role, region and experience, from 18 salaries.
€79,000
Half earn between €54,000 – €92,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Data Scientist | €92,000 | €68,000 – €92,000 | €102,000 | 10 |
| Management Consultant | €68,000 | €55,000 – €86,000 | €76,000 | 6 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €92,000 | €90,000 – €92,000 | €102,000 | 9 |
| Madrid | €61,000 | €39,000 – €68,000 | €67,000 | 9 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 5–7 years | €92,000 | €90,000 – €92,000 | €102,000 | 9 |
Offices in Spain: Madrid, Barcelona
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.