Median base salary
€81,000
Half earn between €73,000 – €92,000
- Earn €60,000 or more in base
- 96%
- Median total pay with bonus and stock
- €100,000
- Salaries
- 26
Spotify pays a median base salary of €81,000 a year gross in Spain, €100,000 in total pay with bonus and stock. By role, region and experience, from 26 salaries.
€81,000
Half earn between €73,000 – €92,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €75,000 | €72,000 – €83,000 | €100,000 | 19 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €80,000 | €73,000 – €90,000 | €110,000 | 15 |
| Madrid | €83,000 | €74,000 – €92,000 | €99,000 | 11 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 5–7 years | €76,000 | €72,000 – €82,000 | €90,000 | 7 |
| 8–11 years | €76,000 | €73,000 – €89,000 | €118,000 | 12 |
| 12–19 years | €93,000 | €87,000 – €98,000 | €98,000 | 6 |
Offices in Spain: Barcelona, Madrid
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.