Median base salary
€60,000
Half earn between €45,000 – €65,000
- Earn €60,000 or more in base
- 56%
- Median total pay with bonus and stock
- €65,000
- Salaries
- 9
Flywire pays a median base salary of €60,000 a year gross in Spain, €65,000 in total pay with bonus and stock. By role, region and experience, from 9 salaries.
€60,000
Half earn between €45,000 – €65,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €60,000 | €49,000 – €68,000 | €73,000 | 7 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Valencian Community (Valencia) | €52,000 | €43,000 – €68,000 | €60,000 | 7 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 5–7 years | €45,000 | €40,000 – €60,000 | €60,000 | 5 |
Offices in Spain: Valencia, Madrid, Barcelona
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.