Median base salary
€67,000
Half earn between €60,000 – €74,000
- Earn €60,000 or more in base
- 73%
- Median total pay with bonus and stock
- €67,000
- Salaries
- 11
Mews pays a median base salary of €67,000 a year gross in Spain, €67,000 in total pay with bonus and stock. By role, region and experience, from 11 salaries.
€67,000
Half earn between €60,000 – €74,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €67,000 | €60,000 – €72,000 | €67,000 | 9 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €72,000 | €64,000 – €78,000 | €72,000 | 7 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 5–7 years | €67,000 | €67,000 – €76,000 | €69,000 | 7 |
Offices in Spain: Barcelona, Madrid, Málaga
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.