Median base salary
€65,000
Half earn between €60,000 – €70,000
- Earn €60,000 or more in base
- 79%
- Median total pay with bonus and stock
- €72,000
- Salaries
- 19
PepsiCo pays a median base salary of €65,000 a year gross in Spain, €72,000 in total pay with bonus and stock. By role, region and experience, from 19 salaries.
€65,000
Half earn between €60,000 – €70,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Data Scientist | €69,000 | €60,000 – €70,000 | €77,000 | 17 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €65,000 | €60,000 – €70,000 | €72,000 | 19 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 2–4 years | €56,000 | €52,000 – €60,000 | €60,000 | 5 |
| 5–7 years | €70,000 | €64,000 – €70,000 | €77,000 | 7 |
| 8–11 years | €69,000 | €64,000 – €75,000 | €79,000 | 7 |
Offices in Spain: Barcelona
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.