Median base salary
€52,000
Half earn between €48,000 – €72,000
- Earn €60,000 or more in base
- 44%
- Median total pay with bonus and stock
- €56,000
- Salaries
- 23
wefox pays a median base salary of €52,000 a year gross in Spain, €56,000 in total pay with bonus and stock. By role, region and experience, from 23 salaries.
€52,000
Half earn between €48,000 – €72,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €50,000 | €44,000 – €60,000 | €50,000 | 15 |
| Software Engineering Manager | €82,000 | €58,000 – €90,000 | €82,000 | 6 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €52,000 | €48,000 – €72,000 | €56,000 | 23 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 2–4 years | €37,000 | €33,000 – €49,000 | €37,000 | 6 |
| 5–7 years | €52,000 | €50,000 – €57,000 | €54,000 | 8 |
| 8–11 years | €90,000 | €60,000 – €90,000 | €90,000 | 5 |
Offices in Spain: Barcelona
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.