Median base salary
€74,000
Half earn between €65,000 – €85,000
- Earn €60,000 or more in base
- 87%
- Median total pay with bonus and stock
- €74,000
- Salaries
- 15
dLocal pays a median base salary of €74,000 a year gross in Spain, €74,000 in total pay with bonus and stock. By role, region and experience, from 15 salaries.
€74,000
Half earn between €65,000 – €85,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €70,000 | €68,000 – €75,000 | €70,000 | 7 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €75,000 | €70,000 – €90,000 | €75,000 | 12 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 5–7 years | €73,000 | €65,000 – €86,000 | €73,000 | 10 |
Offices in Spain: Barcelona, Madrid
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.