Median base salary
€28,000
Half earn between €26,000 – €31,000
- Earn €60,000 or more in base
- 3%
- Median total pay with bonus and stock
- €28,000
- Salaries
- 32
SDG Group pays a median base salary of €28,000 a year gross in Spain, €28,000 in total pay with bonus and stock. By role, region and experience, from 32 salaries.
€28,000
Half earn between €26,000 – €31,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €29,000 | €27,000 – €38,000 | €32,000 | 8 |
| Data Analyst | €26,000 | €26,000 – €28,000 | €26,000 | 20 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €26,000 | €26,000 – €29,000 | €26,000 | 21 |
| Madrid | €34,000 | €27,000 – €36,000 | €34,000 | 7 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 0–1 years | €26,000 | €25,000 – €26,000 | €26,000 | 12 |
| 2–4 years | €29,000 | €28,000 – €34,000 | €30,000 | 17 |
Offices in Spain: Barcelona, Madrid, Valencia
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.