Median base salary
€51,000
Half earn between €39,000 – €63,000
- Earn €60,000 or more in base
- 36%
- Median total pay with bonus and stock
- €53,000
- Salaries
- 50
Cabify pays a median base salary of €51,000 a year gross in Spain, €53,000 in total pay with bonus and stock. By role, region and experience, from 50 salaries.
€51,000
Half earn between €39,000 – €63,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €50,000 | €39,000 – €62,000 | €52,000 | 43 |
| Data Scientist | €67,000 | €39,000 – €70,000 | €67,000 | 5 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Madrid | €48,000 | €38,000 – €60,000 | €50,000 | 42 |
| Valencian Community (Valencia) | €63,000 | €55,000 – €68,000 | €68,000 | 5 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 0–1 years | €31,000 | €31,000 – €31,000 | €31,000 | 5 |
| 2–4 years | €39,000 | €36,000 – €43,000 | €39,000 | 11 |
| 5–7 years | €58,000 | €40,000 – €61,000 | €58,000 | 16 |
| 8–11 years | €55,000 | €53,000 – €65,000 | €55,000 | 13 |
Offices in Spain: Madrid, Alicante, Barcelona
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.