Median base salary
€60,000
Half earn between €53,000 – €69,000
- Earn €60,000 or more in base
- 51%
- Median total pay with bonus and stock
- €60,000
- Salaries
- 41
Freenow pays a median base salary of €60,000 a year gross in Spain, €60,000 in total pay with bonus and stock. By role, region and experience, from 41 salaries.
€60,000
Half earn between €53,000 – €69,000
| Role | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Software Engineer | €56,000 | €52,000 – €64,000 | €56,000 | 29 |
| Software Engineering Manager | €83,000 | €80,000 – €89,000 | €98,000 | 5 |
| Region | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| Catalonia (Barcelona) | €61,000 | €54,000 – €71,000 | €61,000 | 36 |
| Madrid | €54,000 | €52,000 – €62,000 | €54,000 | 5 |
| Experience | Median base | p25–p75 | Total | Salaries |
|---|---|---|---|---|
| 2–4 years | €52,000 | €47,000 – €53,000 | €52,000 | 7 |
| 5–7 years | €62,000 | €56,000 – €67,000 | €62,000 | 21 |
| 8–11 years | €64,000 | €61,000 – €71,000 | €64,000 | 8 |
| 12–19 years | €80,000 | €57,000 – €83,000 | €83,000 | 5 |
Offices in Spain: Barcelona, Madrid
Data: Levels.fyi salaries of people working in Spain, in groups of 5 or more, rounded to €1,000. Updated 2026-11-09.